Natural vs Artificial Grass
Return on Investment
| 500 square feet of grass | Cost | |
| Annual mowing (at $50 per month) | $600 | |
| Annual fertilizing (at $45 twice a year) | $90 | |
| Annual aeration | $60 | |
| Annual water cost at 41,000 gallons per year | $215 (and rising) | |
| Total grass maintenance cost per year | $965 | |
| Total grass maintenance cost for 4 years | $3,860 | |
| 500 sq. ft. of synthetic grass turf installed at a price of $6.80 per sq. ft. | $3,400 | |
| ROI of artificial grass usually occurs within 4 years. The lifespan of artificial grass is 15-20 years so you will recoup your investment over four times! | ||










Tempo Creative